Corporate Social Responsibility
The Botswana Police Service (BPS) has an initiative of giving back to the community it serves and contribute to the economic wellbeing of the society by providing shelter and other necessities to the needy. The BPS’ commitment to help the less privileged is also motivated by its recognition of the immense contribution by the community in the fight against crime hence the reciprocal donations by the organisation. Below is a list of houses that the BPS donated to various communities.

| House number | Name of Place | Name of Police Establishment (Donor) | Date |
|---|---|---|---|
| 85 | Lejwana | Southern Division | 2025-12-22 |
| House number | Name of Place | Name of Police Establishment (Donor) | Date |
|---|---|---|---|
| 84 | Maun | No.5 Police District | 2024-04-30 |
| 83 | Maunatlala | Maunatlala Police Station | 2024-01-19 |
| House number | Name of Place | Name of Police Establishment (Donor) | Date |
|---|---|---|---|
| 82 | Etsha 13 | North West Division | 2023-10-26 |
| 81 | Mmankgodi | Police College,Otse | 2023-10-13 |
| 80 | Sesung | Police College,Otse | 2023-09-22 |
| 79 | Magotlhwane | Police College,Otse | 2023-08-09 |
| 78 | Magoriapitse | No.4 Police District | 2023-02-03 |
| House number | Name of Place | Name of Police Establishment (Donor) | Date |
|---|---|---|---|
| 77 | Gakgatla | South Central Division | 2022-11-29 |
| 76 | Sepako | Northern Division Headquaters | 2022-11-24 |
| House number | Name of Place | Name of Police Establishment (Donor) | Date |
|---|---|---|---|
| 75 | Mabuo | North Central Division | 2021-12-30 |
| 74 | Lekgolobotlo | Police College | 2021-06-18 |
| 73 | Mmandunyane | No.1 Police District | 2021-06-04 |
| 72 | Malolwane | Mmathubudukwane Police Station | 2021-05-12 |
| 71 | Taung | Ramotswa Police Station | 2021-02-25 |
| House number | Name of Place | Name of Police Establishment (Donor) | Date |
|---|---|---|---|
| 70 | Jackalas No. 2 | Tshesebe Police Station | 2020-12-22 |
| 69 | Pilikwe | Palapye Police Station and Pilikwe Crime Prevention Cluster | 2020-12-11 |
| 68 | Letlhakeng | Letlhakeng Police Station | 2020-12-04 |
| 67 | Kedia | No. 8 Police District Women Network | 2020-10-22 |
| House number | Name of Place | Name of Police Establishment (Donor) | Date |
|---|---|---|---|
| 66 | Mahalapye | Mahalapye Police Station | 2019-09-25 |
| 65 | Matlhangwane | Masunga Police Station | 2019-09-24 |
| 64 | Mogonye | Police Headquarters | 2019-08-16 |
| 63 | Taung, Ramotswa | No.12 Police District | 2019-06-24 |
| 62 | Sojwe | Sojwe Police Station | 2019-02-01 |
| House number | Name of Place | Name of Police Establishment (Donor) | Date |
|---|---|---|---|
| 61 | Jamataka | Transport and Telecommunication Branch North (TTB) | 2018-12-20 |
| 60 | Gakgatla | South Central Division | 2018-12-18 |
| 59 | Tshane | Southern Division | 2018-12-07 |
| 58 | Otse | Police College | 2018-11-30 |
| 57 | Sese | Southern Division | 2018-09-14 |
| 56 | Goodhope | Southern Division | 2018-09-13 |
| 55 | Mmopane | Southern Division | 2018-08-24 |
| 54 | Mahetlwe | South Central Division | 2018-07-06 |
| 53 | Kanye | Kanye Police College | 2018-06-29 |
| 52 | Lentsweletau | Traffic Headquaters | 2018-06-08 |
| 51 | Dikgonnye | Special Support Group (SSG) | 2018-02-23 |
| House number | Name of Place | Name of Police Establishment (Donor) | Date |
|---|---|---|---|
| 50 | Leshibitse | South Central Division | 2017-12-14 |
| 49 | Mmutlane | North Central Division | 2017-12-01 |
| 48 | Leshibitse | South Central Division | 2017-09-06 |
| 47 | Lesoma | Kazungula Police Station | 2017-08-23 |
| 46 | Molepolole | Transport and Telecommunication Branch | 2017-06-30 |
| 45 | Xere | Special Support Group (SSG) | 2017-06-15 |
| 44 | Sebina | No. 15 Police District | 2017-04-11 |
| House number | Name of Place | Name of Police Establishment (Donor) | Date |
|---|---|---|---|
| 43 | Semolale | Semolale Women Police | 2016-11-28 |
| 42 | Semolale | Semolale Women Police | 2016-11-28 |
| 41 | Mochudi | Mochudi Police Station | 2016-07-07 |
| 40 | Kang | Kang Police Station | 2016-06-29 |
| 39 | Senyawe | Southern Division | 2016-04-14 |
| 38 | Jackalas 2 | Francistown Police Station | 2016-03-24 |
| 37 | Matshelagabedi | Northern Division | 2016-03-23 |
| 36 | Kutamogoree | Dukwi Police Station | 2016-03-22 |
| 35 | Pandamatenga | Pandamatenga Police Station | 2016-03-18 |
| House number | Name of Place | Name of Police Establishment (Donor) | Date |
|---|---|---|---|
| 34 | Tsetsejwe | Bainsdrift | 2015-12-04 |
| 33 | Kotolaname | Special Support Group (SSG) | 2015-03-20 |
| House number | Name of Place | Name of Police Establishment (Donor) | Date |
|---|---|---|---|
| 32 | Tsolamosese | Mogoditshane Police Station | 2014-09-18 |
| 31 | Kalkfontein (Vision 2016 Project) | Southern Division | 2014-08-29 |
| 30 | Gakutlo | IPA Botswana Section | 2014-05-24 |
| 29 | Molepolole | Molepolole Police Station | 2014-05-05 |
| 28 | Malolwane | Malolwane Police Volunteers | 2014-04-03 |
| 27 | Dikgonnye | Air Support Branch | 2014-03-21 |
| 26 | Mogobane | Botswana Police College, Otse and Mogobane VDC | 2014-01-10 |
| House number | Name of Place | Name of Police Establishment (Donor) | Date |
|---|---|---|---|
| 25 | Oodi | No. 3 Police District | 2013-12-13 |
| 24 | Senyawe | South Central Women Police Network | 2013-11-08 |
| 23 | Tonota | Tonota Police Station | 2013-10-05 |
| 22 | Komana | Komana Police Post | 2013-10-04 |
| 21 | Ratholo | Ratholo Crime Prevention Cluster | 2013-09-19 |
| House number | Name of Place | Name of Police Establishment (Donor) | Date |
|---|---|---|---|
| 20 | Letlhakeng | Letlhakeng Police Station | 2012-12-28 |
| 19 | Tlokweng | Forensic Science Services Branch (FSS) | 2012-12-21 |
| 18 | Manyana | Moshupa Police Station | 2012-12-19 |
| 17 | Mabalane | Sikwane Police Station | 2012-12-07 |
| 16 | Matolwane | Maunatlala Police Station | 2012-10-26 |
| 15 | Oodi | Transport and Telecommunications Branch (TTB) | 2012-10-02 |
| 14 | Maun | Maun Police Station | 2012-07-02 |
| 13 | Maboane | Maboane Police Post (Takatokwane) | 2012-06-02 |
| House number | Name of Place | Name of Police Establishment (Donor) | Date |
|---|---|---|---|
| 12 | Bobonong | Bobonong Police Station | 2011-12-12 |
| 11 | Palapye | Palapye Police Station | 2011-12-02 |
| 10 | Mmakgori | Phitshane Molopo | 2011-11-09 |
| 9 | Machaneng | Machaneng Police Station | 2011-09-23 |
| 8 | Thamaga | Ramotswa Police Station | 2011-08-31 |
| 7 | Semboyo | Sehithwa Police Station | 2011-07-22 |
| House number | Name of Place | Name of Police Establishment (Donor) | Date |
|---|---|---|---|
| 6 | Letlhakane | Letlhakane Police Station | 2010-12-06 |
| 5 | Donga, Francistown | Central Police Station, Francistown | 2010-12-02 |
| House number | Name of Place | Name of Police Establishment (Donor) | Date |
|---|---|---|---|
| 4 | Mmadinare | Selibe Phikwe | 2008-09-13 |
| 3 | Tlokweng | Quarter Master Stores and Human Resource Unit | 2008-08-20 |
| 2 | Otse | Botswana Police College | 2008-04-02 |
| House number | Name of Place | Name of Police Establishment (Donor) | Date |
|---|---|---|---|
| 1 | Mmatshumo | Letlhakane Police Station | 2006-11-30 |





